Kuralon tali saiz besar warna yang berbeza berkualiti
dapatkan harga terkiniJenis bayaran: | T/T,Paypal |
Incoterm: | FOB,EXW |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean |
Port: | shanghai,, |
Jenis bayaran: | T/T,Paypal |
Incoterm: | FOB,EXW |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean |
Port: | shanghai,, |
Unit Jualan | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
PP Parameter Table | |||||
DIAMETER | CONSTRUCTION | STEEL STRAND DIAMETER | TKTEX | BREAKING STRENGTH | |
(MM) | (MM) | (TON) | (KN) | ||
14 | 6 * 8 | 2 | 210 | 1.92 | 18.9 |
16 | 6 * 8 | 2.5 | 310 | 2.44 | 24 |
18 | 6 * 8 | 2.8 | 390 | 2.65 | 26 |
20 | 6 * 8 | 3 | 462 | 3.30 | 32.2 |
22 | 6 * 8 | 3.5 | 560 | 4.00 | 39.3 |
24 | 6 * 8 | 4.0 | 770 | 5.00 | 49.3 |
26 | 6 * 8 | 4.5 | 958 | 6.35 | 62.3 |
28 | 6 * 8 | 5.0 | 1160 | 7.83 | 76.8 |
30 | 6 * 8 | 5.0 | 1212 | 8.10 | 79.2 |
32 | 6 * 8 | 5.5 | 1440 | 9.50 | 93.2 |
34 | 6 * 8 | 5.5 | 1500 | 98.00 | 95.7 |
36 | 6 * 8 | 6.0 | 1720 | 10.00 | 98.5 |
40 | 6 * 8 | 6.0 | 1850 | 11.31 | 111 |
44 | 6 * 8 | 6.5 | 2205 | 13.30 | 130 |
Nylon Parameter Table | |||||
DIAMETER | CONSTRUCTION | STEEL STRAND DIAMETER | TKTEX | BREAKING STRENGTH | |
(MM) | (MM) | (TON) | (KN) | ||
14 | 6 * 8 | 2 | 250 | 2 | 19.8 |
16 | 6 * 8 | 2.8 | 400 | 3.3 | 32.4 |
18 | 6 * 8 | 3 | 480 | 4.3 | 42.2 |
20 | 6 * 8 | 3.5 | 630 | 5.2 | 51 |
22 | 6 * 8 | 4 | 805 | 7.6 | 74.6 |
24 | 6 * 8 | 4.5 | 990 | 9.5 | 93.2 |
28 | 6 * 8 | 5 | 1280 | 13.1 | 128.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.